Our savings rates are some of the highest in town!
*Rates Declared as of February 1, 2012. Rates Subject To Change Without Notice.
| Type | Features | Dividend Rate |
APY |
|---|---|---|---|
| Shares | Minimum Balance of $50 Required to Earn Dividends | 0.30% | 0.30% |
| Sharedraft Checking | Minimum Balance of $5 Required to Earn Dividends | 0.10% | 0.10% |
| Vacation Shares | Save Money Just For Fun! | 0.30% | 0.30% |
| Money Market Shares | Minimum Balance of $2500 Required to Earn Dividends | 0.40% | 0.40% |
| Christmas Shares | Save Money For Christmas The Easy Way! | 0.30% | 0.30% |
| IRA Savings | Save Tax Free! | 0.30% | 0.30% |
| 12 Month IRA Certificate | $1,000 Minimum To Open; Dividend paid at maturity | 0.55% | 0.55% |
| 24 Month IRA Certificate | $1,000 Minimum To Open; Dividend paid at maturity | 0.65% | 0.65% |
| 36 Month IRA Certificate | $1,000 Minimum To Open; Dividend paid at maturity | 0.75% | 0.75% |
| 12 Month Term Share Certificate | $1,000 Minimum To Open; Dividend paid at maturity | 0.55% | 0.55% |
| 24 Month Term Share Certificate | $1,000 Minimum To Open; Dividend paid at maturity | 0.65% | 0.65% |
| 36 Month Term Share Certificate | $1,000 Minimum To Open; Dividend paid at maturity | 0.75% | 0.75% |
| 12 Month Term Share Certificate | $1,000 Minimum To Open; Dividend paid monthly & transferred to share account | 0.50% | 0.50% |
| 24 Month Term Share Certificate | $1,000 Minimum To Open; Dividend paid monthly & transferred to share account |
0.60% |
0.60% |
| 36 Month Term Share Certificate | $1,000 Minimum To Open; Dividend paid monthly & transferred to share account | 0.70% | 0.70% |
* All savings rates quoted as annual percentage yields.
*Penalties for early withdrawal on term share accounts.
*Rates on variable rate accounts (i.e. Share Savings, Share Draft, and Money Markets) could change after account opening.
*Fees may reduce earnings.