*Rates Declared as of February 1, 2012.
CALL US FIRST!!!
RATES AS LOW AS . . .
| Type | Features | Term-APR |
|---|---|---|
| PERSONAL LOANS | Up to $8,000 | 0-60 mo. -- 10.00% |
| NEW AUTO LOANS | Up to $100,000 ***RATES SHOWN ARE A LOAN SPECIAL*** |
0-24 mo. -- 2.99% |
| USED AUTO LOANS | Up to $50,000 | 0-24 mo. -- 3.65% 25-36 mo. -- 3.75% 37-48 mo. -- 3.85% 49-60 mo. -- 4.00% |
| NEW MOTORCYCLES | Up to $60,000 | 0-24 mo. -- 5.95% 25-36 mo. -- 5.95% 37-48 mo. -- 5.95% 49-60 mo. -- 6.95% |
| USED MOTORCYCLES | Up to $25,000 | 0-48 mo. -- 8.75% |
| NEW RECREATIONAL VEHICLE (JETSKI, SNOWMOBILE, TRACTOR, ATV) | Up to $60,000 | 0-24 mo. -- 4.65% 25-36 mo. -- 5.30% 37-48 mo. -- 5.80% 49-60 mo. -- 6.30% |
| USED RECREATIONAL VEHICLE (JETSKI, SNOWMOBILE, TRACTOR, ATV) | Up to $30,000 | 0-24 mo. -- 5.50% 25-36 mo. -- 6.00% 37-48 mo. -- 6.50% |
| BOAT & TRAILER LOANS | New or Used - Up to $100,000 | 0-72 mo. -- 6.00% 73-120 mo. -- 6.50% |
| MOTOR/MOBILE HOME LOANS | $20,000 - $80,000 - 90% LTV | 0-72 mo. -- 7.50% 73-120 mo. -- 8.50% |
| SHARE SECURED LOANS | 3.00% over current share rate (Minimum Rate of 5.00%) | 0-60 mo. -- 5.00% |
| CERTIFICATE SECURED LOANS | 3.00% over current certificate rate | Term To Maturity Date -- 5.00% |
| STOCK SECURED LOANS | 80% Market -- Up to $300,000 | 0-120 mo. -- 5.00% |
| HOME IMPROVEMENT LOANS | $2,500 - $10,000 | 0-60 mo. -- 5.50% |
| HOME EQUITY SAVER LOANS | $5,000 - $25,000 | 0-60 mo. -- 5.95% 61-84 mo. -- 6.15% |
*Rates quoted are for A+ credit members. Please call for quote.
Loan rates subject to change without notice.